
Aug 14, 2025 EOD
SNL Bearings Ltd | Industry : (Bearings) | ||||
---|---|---|---|---|---|
BSE Code: | 505827 | NSE Symbol: | - | P/E(TTM): | 12.45 |
ISIN Demat: | INE568F01017 | Div & Yield%: | 2.11 | EPS(TTM): | 30.44 |
Book Value(₹): | 187.92 | Market Cap(₹Cr.): | 136.84 | Face Value(₹): | 10.00 |
SNL Bearings Ltd | ||
---|---|---|
Industry : (Bearings) | ||
BSE Code: | 505827 | |
NSE Symbol: | - | |
P/E(TTM): | 12.45 | |
ISIN Demat: | INE568F01017 | |
Div & Yield%: | 2.11 | |
EPS(TTM): | 30.44 | |
Book Value(₹): | 187.92 | |
Market Cap(₹Cr.): | 136.84 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
378.00
|
N.A
|
Prev Close(₹) |
377.00
|
N.A
|
Volume |
1179
|
N.A
|
Today's Range(₹) |
381.50 - 372.25
|
N.A
|
52-Week Range(₹) |
514.40 - 372.25
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|